Advertisement

Biomorphism | Penny Bennett Art Exhibition

Event Contact

Name
user Bundaberg Regional Galleries
Email
brgadmin@bundaberg.qld.gov.au
Phone
(07) 4130 4750

Event Details

Event Date
14/02/2026 7:20 am
Event Location
Bundaberg Regional Art Gallery, 1 Barolin Street, Bundaberg Central, 4670,
Event Price
attach_money Free
Advertisement
Bundaberg Regional Art Gallery | Gallery Two

Biomorphism builds on Penny Bennett’s ongoing exploration of the connections between art, biology and the environment.

Using stitched, recycled paper animated with subtle electronic movement, Bennett creates delicate, living-like forms that invite viewers to look closer at the unseen beauty of nature.

Inspired by scientific illustrators such as Ernst Haeckel, her work merges traditional craft with contemporary technology to explore sustainability, curiosity and care for the natural world.

Reflecting the biodiversity of the Bundaberg Region, Biomorphism encourages audiences to slow down, engage thoughtfully and rediscover the wonder in organic forms and everyday materials.

 

  • Saturday, 31 January 2026 | 10:00 AM – 02:00 PM
  • Monday, 02 February 2026 | 09:30 AM – 05:00 PM
  • Tuesday, 03 February 2026 | 09:30 AM – 05:00 PM
  • Wednesday, 04 February 2026 | 09:30 AM – 05:00 PM
  • Thursday, 05 February 2026 | 09:30 AM – 05:00 PM
  • Friday, 06 February 2026 | 09:30 AM – 05:00 PM
  • Saturday, 07 February 2026 | 10:00 AM – 02:00 PM
  • Monday, 09 February 2026 | 09:30 AM – 05:00 PM
  • Tuesday, 10 February 2026 | 09:30 AM – 05:00 PM
  • Wednesday, 11 February 2026 | 09:30 AM – 05:00 PM
  • Thursday, 12 February 2026 | 09:30 AM – 05:00 PM
  • Friday, 13 February 2026 | 09:30 AM – 05:00 PM
  • Saturday, 14 February 2026 | 10:00 AM – 02:00 PM
  • Monday, 16 February 2026 | 09:30 AM – 05:00 PM
  • Tuesday, 17 February 2026 | 09:30 AM – 05:00 PM
  • Wednesday, 18 February 2026 | 09:30 AM – 05:00 PM
  • Thursday, 19 February 2026 | 09:30 AM – 05:00 PM
  • Friday, 20 February 2026 | 09:30 AM – 05:00 PM
  • Saturday, 21 February 2026 | 10:00 AM – 02:00 PM
  • Monday, 23 February 2026 | 09:30 AM – 05:00 PM
  • Tuesday, 24 February 2026 | 09:30 AM – 05:00 PM
  • Wednesday, 25 February 2026 | 09:30 AM – 05:00 PM
  • Thursday, 26 February 2026 | 09:30 AM – 05:00 PM
  • Friday, 27 February 2026 | 09:30 AM – 05:00 PM
  • Saturday, 28 February 2026 | 10:00 AM – 02:00 PM
  • Monday, 02 March 2026 | 09:30 AM – 05:00 PM
  • Tuesday, 03 March 2026 | 09:30 AM – 05:00 PM
  • Wednesday, 04 March 2026 | 09:30 AM – 05:00 PM
  • Thursday, 05 March 2026 | 09:30 AM – 05:00 PM
  • Friday, 06 March 2026 | 09:30 AM – 05:00 PM
  • Monday, 09 March 2026 | 09:30 AM – 05:00 PM
  • Tuesday, 10 March 2026 | 09:30 AM – 05:00 PM
  • Wednesday, 11 March 2026 | 09:30 AM – 05:00 PM
  • Thursday, 12 March 2026 | 09:30 AM – 05:00 PM
  • Friday, 13 March 2026 | 09:30 AM – 05:00 PM
  • Monday, 16 March 2026 | 09:30 AM – 05:00 PM
  • Tuesday, 17 March 2026 | 09:30 AM – 05:00 PM
  • Wednesday, 18 March 2026 | 09:30 AM – 05:00 PM
  • Thursday, 19 March 2026 | 09:30 AM – 05:00 PM
  • Friday, 20 March 2026 | 09:30 AM – 05:00 PM
  • Monday, 23 March 2026 | 09:30 AM – 05:00 PM
  • Tuesday, 24 March 2026 | 09:30 AM – 05:00 PM
  • Wednesday, 25 March 2026 | 09:30 AM – 05:00 PM
  • Thursday, 26 March 2026 | 09:30 AM – 05:00 PM
  • Friday, 27 March 2026 | 09:30 AM – 05:00 PM
  • Monday, 30 March 2026 | 09:30 AM – 05:00 PM
  • Tuesday, 31 March 2026 | 09:30 AM – 05:00 PM
  • Wednesday, 01 April 2026 | 09:30 AM – 05:00 PM
  • Thursday, 02 April 2026 | 09:30 AM – 05:00 PM
  • Tuesday, 07 April 2026 | 09:30 AM – 05:00 PM
  • Wednesday, 08 April 2026 | 09:30 AM – 05:00 PM
  • Thursday, 09 April 2026 | 09:30 AM – 05:00 PM
  • Friday, 10 April 2026 | 09:30 AM – 05:00 PM
  • Saturday, 11 April 2026 | 10:00 AM – 02:00 PM
  • Saturday, 18 April 2026 | 10:00 AM – 02:00 PM
Advertisement